Background
Welcome to the Club Grand Prix Series! We are excited to introduce the new Club Grand Prix, designed to inspire competition, reward improvement, and bring our club members together across a variety of races. The series will include:
- One 10-mile race
- Two 10k races
- Two 5k races
- One 5-mile race
- One wildcard
The races included in the series have been chosen to support local clubs wherever possible, as they also support our races and are spread throughout the calendar year, so plenty of opportunity to get points and improve.
Points will be awarded for participation, individual placement within the club, and personal improvement based on your RunBritain handicap ranking.
Wildcard races with unique challenges, such as hilly courses or off-distance events, will also offer bonus points, ensuring everyone has the chance to shine.
Whether you're chasing podium places, working on personal progress, or simply enjoying the thrill of race day, this series has something for everyone. The focus is on consistency, improvement, and community – so let's make this a fantastic season of racing together!
Good luck, and see you at the start line!
Grand Prix events
The events that will make up the grand prix for the 2025 season are:
| Race | Distance | Date | Notes | Entries and Information |
| Garstang | 10k | 12th January 2025 | Info and Entry | |
| St Anne's 10 | 10 mile | 26th January 2025 | Info and Entry | |
| Blackburn Winter Warmer | 10k | 2nd February 2025 | Info and Entry | |
| Williamson Park 10k | 10k | 9th February 2025 | Info and Entry | |
| Valentines 10K | 10k | 16th February 2025 | Info and Entry | |
| Stanley Park | 10k spring/summer | 23rd February 2025 | Info and Entry | |
| Garstang Gallop | 7 mile | 16th March 2025 | Wildcard | Info and Entry |
| Northern 12 and 6 Stage Road Relays | 9.5k & 5k | 30th March 2025 | Wildcard + bonus | Info and Entry |
| 3 Bridges 10k | 10k | 13th April 2025 | Info and Entry | |
| Caldervale Good Friday | 10 mile | 18th April 2025 | Info and Entry | |
| Farmyard Five | 5 mile | 24th April 2025 | Info and Entry | |
| Blackpool Festival | 5k/10k | 26/27th April 2025 | Info and Entry | |
| Ripley Supper Run | 4 mile | 29th April 2025 | Wildcard | Info and Entry |
| Beaverbrooks | 10k | 11th May 2025 | Info and Entry | |
| Lancaster 315 | 5k/10k | 18th May 2025 | Info and Entry | |
| Summer Farmyard Five | 5 mile | 10th July 2025 | Wildcard | Info and Entry |
| Scorton Supper run | 4 miles | 16th July 2025 | Wildcard | Info and Entry |
| Run the lights | 5k &10k | 16th August 2025 | Info and Entry | |
| Blackpool Night Run | 7.5km | 27th August 2025 | Wildcard | Info and Entry |
| Fairhaven Flyer | 10k | 14th September 2025 | Info and Entry | |
| Wesham | 10k summer/winter | TBC | Info and Entry | |
| Myerscough | 10 mile | TBC | Info and Entry | |
| Preston | 5 mile/10mile | November (TBC) | Info and Entry | |
| Blackpool Santa Dash | 3k | 7th December 2025 | Wildcard | Info and Entry |
| Christmas Cracker | 10k | 14th December 2025 | Info and Entry | |
| Power of 5k (any) | 5k | Races throughout the year | Info and Entry | |
| Podium 5k (any) | 5k | Races throughout the year | Info and Entry |
