The 2015 Welsh Castles Relay team at Caernarfon Castle
The Welsh Castles Relay Route Map
A two day, twenty stage relay from Caernarfon Castle in the north to Cardiff Castle in the south, for the Welsh Castles Relay, runners need to be able to comfortably run 9 miles at 10 minute mile pace.
The Welsh Castles Relay is an annual event organised by the Cardiff-based Les Croupiers Running Club.
Starting in Caernarfon in North West Wales, the 2 day relay winds it's way through Wales over 20 Stages finishing at Cardiff Castle. The scenic route takes in coasts, hills, valleys and lots of Welsh Castles.
Teams can be single sex, mixed or veteran and are made up of 20 individuals, each tackling a stage of around 10 miles.
Results, route and stage details are available at Les Croupiers' website
See Dave Dunn or Richard Storey for more information
Welsh Castles Relay Stage Records
Stage | Distance (miles) | Climb (ft) |
---|---|---|
Caernarfon to Penygroes | 9.4 | 450 |
Penygroes to Criccieth | 10.5 | 370 |
Criccieth to Maentwrog | 12.0 | 940 |
Maentwrog to Harlech | 9.3 | 480 |
Harlech to Barmouth | 9.4 | 460 |
Barmouth to Dolgellau | 10.4 | 720 |
Dolgellau to Dinas Mawddwy | 9.6 | 1430 |
Dinas Mawddwy to Foel | 10.4 | 980 |
Foel to Llanfair Ceireinion | 8.1 | 320 |
LLanfair Ceireinion to Newtown | 12.8 | 1110 |
Newtown to Llanbadarn Ffynydd | 11.9 | 1300 |
Llanbadarn Ffynydd to Crossgates | 10.9 | 500 |
Crossgates to Builth Wells | 10.3 | 520 |
Builth Wells to Drovers Arms | 10.4 | 1620 |
Epynt Visitor Centre to Brecon | 12.7 | 500 |
Brecon to Beacons Reservoir | 8.5 | 1080 |
Beacons Reservoir to Cyfartha Castle | 9.0 | 120 |
Rhyd-y-car to Navigation Park | 9.0 | 390 |
Navigation Park to Nantgarw | 7.6 | 280 |
Caerphilly to Cardiff | 10.8 | 240 |
Ladies | ||
---|---|---|
Susan Samme | 1:02:06 | 2008 |
Emily Hargreaves | 1:11:02 | 2012 |
Emily Hargreaves | 1:24:33 | 2013 |
Claire England | 1:16:21 | 2016 |
Emily Hargreaves | 1:05:08 | 2016 |
Laura Ashworth | 1:21:50 | 2012 |
Joanna Goorney | 1:09:17 | 2017 |
Emily Hargreaves | 1:14:37 | 2014 |
Laura Ashworth | 1:04:35 | 2011 |
Joanna Goorney | 1:31:54 | 2015 |
Melanie Köth | 1:46:20 | 2007 |
Emily Hargreaves | 1:13:16 | 2017 |
Melanie Köth | 1:10:23 | 2011 |
Emily Hargreaves | 1:24:05 | 2011 |
Emily Hargreaves | 1:23:47 | 2006 |
Emily Hargreaves | 1:03:44 | 2007 |
Melanie Köth | 1:01:00 | 2010 |
Fiona Geldard | 1:14:47 | 2014 |
Rebecca Willets | 1:08:35 | 2014 |
Joanna Goorney | 1:10:09 | 2016 |
Men | ||
---|---|---|
Nick Perks | 1:08:37 | 2011 |
Steve Hargreaves | 1:01:53 | 2015 |
Joe Greenwood | 1:13:28 | 2017 |
Rob Davies | 1:10:25 | 2008 |
Steve Hargreaves | 0:57:00 | 2013 |
Graham Webster | 1:15:26 | 2016 |
Steve Hargreaves | 1:05:15 | 2007 |
Steve Hargreaves | 1:03:15 | 2011 |
Nigel Simpkin | 0:58:58 | 2008 |
Chris McCarthy | 1:20:05 | 2017 |
Steve Hargreaves | 1:15:24 | 2016 |
Tom Howarth | 1:09:17 | 2012 |
Willie Richmond | 1:08:13 | 2005 |
Nigel Thompson | 1:07:28 | 2008 |
Steve Hargreaves | 1:13:18 | 2017 |
Steve Hargreaves | 0:57:57 | 2005 |
Graham Webster | 0:56:16 | 2009 |
Tony Croft | 0:57:51 | 2006 |
Nigel Thompson | 1:08:02 | 2011 |
Nigel Thompson | 1:01:20 | 2010 |
Lytham Open Record | 24:37:51 | 2017 |
Lytham Overall Record | 24:37:51 | 2017 |
Lytham King Of The Mountain Record | 7:14:39 | 2017 |
Welsh Castles Trophy
After organising the club's first year of attendance at the relay Dave Dunn was awarded a Tankard in thanks for his hard work.
In 2009 a new Trophy was awarded to Dave in recognition of the sterling work he had done organising the trip for five years, on the understanding he awarded it in future years to the club member who, in his opinion, has contributed the most to the Welsh Castles Relay weekend. These have been his choices...
Year | Winner |
---|---|
2009 | Dave Dunn |
2010 | Colin Nelson |
2011 | Bec Willetts |
2012 | Mel Koth |
2013 | Richard Storey |
2014 | Nigel Thompson |
2015 | Pam Hardman |
2016 | Steve & Emily Hargreaves |
2017 | Terry Hellings |
After the 2014 event Emily Hargreaves was awarded a special medal to recognise the fact she was the first club member to compete in the relay for the club every year since we started to attend.
Emily receiving her 2014 special award.
Welsh Castles Relay 2015 Photo links
For photos from this year's event follow the following links. If you have a google drive, one drive, drop box etc let Greg know the details and he will add in a link.
Don't forget there are more photos on the Flickr account - link at the bottom of every page.
And there are a gazillion linked to from Les Croupiers
Previous Welsh Castles Relay Team Photos
You can click all these photos for a larger version.
If anyone has any more team photos from other years please let Greg have a copy and he'll put them up here.
The 2013 Welsh Castles Relay team at Cardiff Castle
The 2012 Welsh Castles Relay team at Cardiff Castle
The 2005 Welsh Castles Relay team somewhere in Wales!