The Competitive Mileage competition is one to determine who has raced the furthest during the course of the year.
It doesn't matter how far you run during training, it's your mileage in races which counts.
This is a new competition introduced for 2016-17 so whoever wins this year can always claim to have been the first winner.
Where a race's stated distance can't be claimed to be 100% accurate, eg Cross Country, Trail or Fell, then the advertised distance will be used in the calculations unless several members' satellite traces agree on another distance. A race's distance may not necessarily tally with the race's name, eg the Lakeland 100 is actually 105 miles. In these instances the actual distance will be used.
Current Leaders
| Athlete | Miles |
|---|---|
| Mel Koth | 294 |
| Xavia Cooper | 247 |
| Stephen Rodwell | 218 |
| Julia Rolfe | 164 |
| Steven Pepper | 144 |
| James Whittle | 136 |
| Chris Cottam | 124 |
| Gillian Anderson | 120 |
| Dan Gregson | 118 |
| Jake Rodwell | 113 |
Past Winners
2017 winner Debbie.
| Year | Champion | Miles |
|---|---|---|
| 2016 - 2017 | Debbie Cooper | 365 |
| 2017 - 2018 | Kirsten Burnett | 467 |
| 2018 - 2019 | Heidi Haigh | 564 |
| 2019 - 2020 | Heidi Haigh | 501 |
| 2020 - 2021 | Covid 19 | |
| 2021 - 2022 | Mel Köth | 204 |
| 2022 - 2023 | Mel Köth | 298 |
| 2023 - 2024 | Mel Köth | 321 |
| 2024 - 2025 | Mel Köth | 345 |
2017 runner up Tom.
