| Winter handicap scores | ||||||||||||||
| The handicaps are a percentage of the fastest club runner's potential 10k time | ||||||||||||||
| Scores are caculated as follows: | ||||||||||||||
| 1) Divide the winner's time into seconds | ||||||||||||||
| 2) Divide your time into seconds | ||||||||||||||
| 3) Divide your time by the winner's time subtract one and multiply by 100 | ||||||||||||||
| 4) Multiply your score*your handicap | ||||||||||||||
| Lowest score is best. | ||||||||||||||
| The winner is the person with lowest aggregate of four scores from any Mid Lancs league race, lancs XC, NOE XC, and National XC | ||||||||||||||
| Blackburn Mid Lancs XC | Burnley Mid Lancs XC | |||||||||||||
| Winner: Ben Fish Blackburn 3 | 2285 | Winner: Johnothon Prowse 35: | 2117 | |||||||||||
| Name | Time | Handicap | Gross | Nett | Name | Time | Handicap | Gross | Nett | |||||
| Nigel Thomson | 47:05:00 | 2825 | 0.87 | 23.63 | 20.56 | Steve Moore | 41:02:00 | 2462 | 1.00 | 16.30 | 16.30 | |||
| Dave Dunn | 47:11:00 | 2831 | 0.60 | 23.89 | 14.34 | Nigel Thomson | 41:05:00 | 2465 | 0.87 | 16.44 | 14.30 | |||
| Tony Croft | 49:04:00 | 2944 | 0.62 | 28.84 | 17.88 | Dave Dunn | 43:41:00 | 2621 | 0.60 | 23.81 | 14.28 | |||
| Willie Richmond | 49:11:00 | 2951 | 0.49 | 29.15 | 14.28 | John Bertenshaw | 44:40:00 | 2680 | 0.60 | 26.59 | 15.96 | |||
| Graham Webster | 49:21:00 | 2961 | 0.72 | 29.58 | 21.30 | Terry Hellings | 44:47:00 | 2687 | 0.51 | 26.92 | 13.73 | |||
| Terry Hellings | 49:25:00 | 2965 | 0.51 | 29.76 | 15.18 | Willie Richmond | 45:03:00 | 2703 | 0.49 | 27.68 | 13.56 | |||
| Dave Wood | 53:46:00 | 3226 | 0.34 | 41.18 | 14.00 | Neil Roberts | 48:41:00 | 2921 | 0.44 | 37.98 | 16.71 | |||
| Paul Walsh | 01:01:01 | 3661 | 0.34 | 60.22 | 20.47 | Dave Wood | 50:21:00 | 3021 | 0.34 | 42.70 | 14.52 | |||
| Brian Porter | 53:14:00 | 3194 | 0.37 | 39.78 | 14.72 | Brian Porter | 51:08:00 | 3068 | 0.37 | 44.92 | 16.62 | |||
| Paul Walsh | 52:36:00 | 3156 | 0.34 | 49.08 | 16.69 | |||||||||
| Liverpool Mid Lancs XC | Blackburn Lancs championships | |||||||||||||
| Winner: Ben Fish 31:31 | Winner Tim Dickinson 37:51 | 2271 | ||||||||||||
| Name | Time | 1891 | Handicap | Gross | Nett | Name | Time | 1891 | Handicap | Gross | Nett | |||
| Tony Croft | 38:35:00 | 2315 | 0.62 | 22.42 | 13.90 | Nigel Thomson | 45:37:00 | 2737 | 0.87 | 20.52 | 17.85 | |||
| Graham Webster | 39:47:00 | 2387 | 0.72 | 26.23 | 18.89 | Dave Dunn | 49:31:00 | 2971 | 0.6 | 30.82 | 18.49 | |||
| Willie Richmond | 41:14:00 | 2474 | 0.49 | 30.83 | 15.11 | Terry Hellings | 50:35:00 | 3035 | 0.51 | 33.64 | 17.16 | |||
| Paul Walsh | 47:46:00 | 2866 | 0.34 | 51.56 | 17.53 | Paul Walsh | 59:04:00 | 3544 | 0.34 | 56.05 | 19.06 | |||
| Dave Rigby | 48:24:00 | 2904 | 0.4 | 53.57 | 21.43 | Dave Rigby | 59:23:00 | 3563 | 0.4 | 56.89 | 22.76 | |||
| Simon Cole | 50:37:00 | 3037 | 0.34 | 60.60 | 20.60 | Simon Cole | 01:02:40 | 3760 | 0.34 | 65.57 | 22.29 | |||
| Brian Porter | 43:49:00 | 2629 | 0.37 | 39.03 | 14.44 | Brian Porter | 55:55:00 | 3355 | 0.37 | 47.73 | 17.66 | |||
| Dave Wood | 45:42:00 | 2742 | 0.34 | 45.00 | 15.30 | Peter Cooke | 01:02:54 | 3774 | 0.33 | 66.18 | 21.84 | |||
| Dave Wood | 57:06:00 | 3426 | 0.34 | 50.86 | 17.29 | |||||||||
| Kendal Mid Lancs XC | Hyndburn Mid Lancs XC | |||||||||||||
| Winner Neil Tattershall 33:47 | 2027 | Winner Neil Tattershall 37.40 | 2260 | |||||||||||
| Name | Time | Handicap | Gross | Nett | Name | Time | Handicap | Gross | Nett | |||||
| Nigel Thomson | 38:55:00 | 2355 | 0.87 | 16.18 | 14.08 | Nigel Thomson | 45:28:00 | 2728 | 0.87 | 20.71 | 18.02 | |||
| Steve Moore | 39:29:00 | 2369 | 1 | 16.87 | 16.87 | John Bertenshaw | 48:06:00 | 2886 | 0.6 | 27.70 | 16.62 | |||
| Terry Hellings | 43:29:00 | 2609 | 0.51 | 28.71 | 14.64 | Terry Hellings | 48:10:00 | 2890 | 0.51 | 27.88 | 14.22 | |||
| Paul Walsh | 51:22:00 | 3082 | 0.34 | 52.05 | 17.70 | David Dunn | 48:17:00 | 2897 | 0.6 | 28.19 | 16.91 | |||
| Michael Crowe | 50:53:00 | 3053 | 0.34 | 50.62 | 17.21 | Tony Croft | 49:18:00 | 2958 | 0.62 | 30.88 | 19.15 | |||
| Simon Cole | 51:12:00 | 3072 | 0.34 | 51.55 | 17.53 | Willie Richmond | 50:13:00 | 3013 | 0.49 | 33.32 | 16.33 | |||
| Brian Porter | 46:47:00 | 2807 | 0.37 | 38.48 | 14.24 | Brian Porter | 53:02:00 | 3182 | 0.37 | 40.80 | 15.09 | |||
| Colin Laidlaw | 41:32:00 | 2492 | 0.67 | 22.94 | 15.37 | Dave Wood | 54:50:00 | 3290 | 0.34 | 45.58 | 15.50 | |||
| Dave Wood | 48:17:00 | 2897 | 0.34 | 42.92 | 14.59 | |||||||||
| Stephen Hargreaves | 41:23:00 | 2483 | 0.59 | 22.50 | 13.27 | |||||||||
| John Bertenshaw | 41:45:00 | 2505 | 0.6 | 23.58 | 14.15 | |||||||||
| North of England XC championships | National XC championships | |||||||||||||
| Winner K. Farrow 39:43 | 2383 | Winner G Tromans 37:53 | 2273 | |||||||||||
| Name | Time | Handicap | Gross | Nett | Name | Time | Handicap | Gross | Nett | |||||
| Colin Laidlaw | 51:16:00 | 3076 | 0.67 | 29.08 | 19.48 | Brian Porter | 56:31:00 | 3391 | 0.37 | 49.19 | 18.20 | |||
| Brian Porter | 56:59:00 | 3419 | 0.37 | 43.47 | 16.09 | Dave Wood | 57:58:00 | 3478 | 0.34 | 53.01 | 18.02 | |||
| Dave Wood | 59:41:00 | 3581 | 0.34 | 50.27 | 17.09 | |||||||||
| Keswick Mid Lancs XC | ||||||||||||||
| Winner Johnothon Prowse 38:20 | 2300 | |||||||||||||
| Name | Time | Handicap | Gross | Nett | ||||||||||
| Colin Laidlaw | 45:10:00 | 2710 | 0.67 | 17.83 | 11.94 | |||||||||
| Brian Porter | 49:42:00 | 2982 | 0.37 | 29.65 | 10.97 | |||||||||
| Dave Wood | 51:30:00 | 3090 | 0.34 | 34.35 | 11.68 | |||||||||
| John Bertenshaw | 46:01:00 |
2761 | 0.60 |
20.04
|
12.03 |
|||||||||
| Best four scores | ||||||||||||||
| Brian Porter | 54.37 | WINTER HANDICAP SHIELD WINNER | ||||||||||||
| Dave Wood | 54.79 | RUNNER-UP | ||||||||||||
| Terry Hellings | 57.77 | |||||||||||||
| John Bertenshaw | 58.76 | |||||||||||||
| Willie Richmond | 59.28 | |||||||||||||
| Dave Dunn | 64.03 | |||||||||||||
| Nigel Thompson | 64.25 | |||||||||||||