| |
| |
||
|
Willie Richmond running the Welsh Castles for Lytham |
|
| LEG 1 - Sue Samme - 1st. Vet Women Leg 1 | LEG 11 - Brian Pyrah photo | |
| LEG 2 - Sarah Tatton | LEG 12 - Nigel Simpkin | |
| LEG 3 - Terry Hellings photo | LEG 13 - Chris Holland photo | |
| LEG 4 - Rob Davis photo | LEG 14 - Dave Dunn photo | |
| LEG 5 - Rosemary Reid | LEG 15 - Emily Dennis photo | |
| LEG 6 - Vicky Robinson | LEG 16 - Trevor Willoughby photo | |
| LEG 7 - Willie Richmond | LEG 17 - Lee Reynolds photo | |
| LEG 8 - Rae Willoughby | LEG 18 - Tony Croft | |
| LEG 9 - Marie Wilcock photo | LEG 19 - Stephen Hargreaves photo | |
| LEG 10 - Bryan Heap photo | LEG 20 - Nigel Thompson - 1st. Vet. Leg 20 | |
| TEAM
RESULTS With thanks to Les Croupiers' Running Club's website |
||
| LEG 1 - Sarah Tatton | LEG 11 - Dave Dunn photo | |
| LEG 2 - Lee Reynolds photo | LEG 12 - Colin Laidlaw photo | |
| LEG 3 - Terry Hellings | LEG 13 - Willie Richmond | |
| LEG 4 - Dawn Lock | LEG 14 - Chris Cameron photo | |
| LEG 5 - Bill Lock photo | LEG 15 - Emily Dennis | |
| LEG 6 - Roy Stevens | LEG 16 - Stephen Hargreaves photo | |
| LEG 7 - Bryan Heap | LEG 17 - Rosemary Reid | |
| LEG 8 - Tony Croft | LEG 18 - Rob Davies | |
| LEG 9 - Rae Willoughby photo | LEG 19 - Trevor Willoughby photo | |
| LEG 10 - Brian Pyrah | LEG 20 - Nigel Thompson photo | |
![]() |
CHAMPIONSHIP
. COLOUR
STANDARDS . RELAYS
. INTERCLUB
GRAND PRIX . GREEN
DRIVE FIVE . |
| REMEMBER THE USEFUL BACK ARROW FOR RETURNING TO A PREVIOUS PAGE. |