Mid Lancs T&F League 12th April 2008 Robin Park Arena - Wigan

Mid Lancs T&F League

Robin Park Arena - Wigan
12th April 2008

Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
3000m | Points Summary

These results have been checked but let me know if you spot any errors. Ron Scott. (Last updated 12th April, 2008)

Senior Men  100m  Heat 1
 
1 982 Simon  Woan Preston Harriers 11.00    1=  6
2 1322 Bruce  Pilkington Bolton Utd Harriers 11.10    3  4
3 518 Philip  Ellershaw Liverpool H & AC 11.20    4  7
4 191 Alex  Bale Blackpool Wyre Fylde AC 11.30    5  3
5 100 Phil  Vickers Blackburn H & AC 11.50    6  2
6 95 Claude  Peter-Thomas Blackburn H & AC 11.90    10=  
7 321 John  Rutter Blackpool Wyre Fylde AC 12.50    15=  

Senior Men  100m  Heat 2
 
1 149 Luke  Evans Blackburn H & AC 11.00    1=  6
2 486 Simon  Sumner Chorley AC 11.80    8  5
3 1381 Patrick  Mfunyi Wigan H & AC 11.80    9  4
4 1305 Paul  Cryer Bolton Utd Harriers 12.20    12=  nc
5 736 Leroy  Golding Pendle AC 12.60    17  2
6 1391 James  Boardman Mossley Hill AC 12.80    18  1

Senior Men  100m  Heat 3
 
1 1324 Chris  Sinclair Bolton Utd Harriers 11.70    7  1
2 609 Nick  Rawcliffe Hyndburn AC 11.90    10=  
3 489 John  Wright Chorley AC 12.20    12=  3
4 563 Chris  Clark Hyndburn AC 12.30    14  
5 148 Michael  Carr Blackburn H & AC 12.50    15=  nc
6 488 Michael  Churn Chorley AC 13.20    19  nc
7 1390 Richard  Freeman Mossley Hill AC 13.50    20  

Senior Men  200m  Heat 1
 
1 149 Luke  Evans Blackburn H & AC 22.30    1  7
2 1321 Matthew  Osborne Bolton Utd Harriers 22.90    2  5
3 191 Alex  Bale Blackpool Wyre Fylde AC 23.10    3  4
4 982 Simon  Woan Preston Harriers 23.20    4  3
5 486 Simon  Sumner Chorley AC 24.10    5  7
6 100 Phil  Vickers Blackburn H & AC 24.30    6  2
7 609 Nick  Rawcliffe Hyndburn AC 24.70    7=  0.5

Senior Men  200m  Heat 2
 
1 187 Dominic  Arnold Blackpool Wyre Fylde AC 24.70    7=  0.5
2 1305 Paul  Cryer Bolton Utd Harriers 24.90    9  
3 736 Leroy  Golding Pendle AC 25.00    10  5
4 623 Cory  Pounder Hyndburn AC 25.60    11  
5 355 John  Linaker Burnley AC 25.70    12  4
6 588 Declan  Lyons Hyndburn AC 26.80    13  nc
7 488 Michael  Churn Chorley AC 27.10    14  3

Senior Men  400m  Heat 1
 
1 86 Paul  Bradshaw Blackburn H & AC 50.70    1  7
2 1311 Christian  Eckersley Bolton Utd Harriers 51.20    2  5
3 1361 Ben  Dawber-Axon Wigan H & AC 53.00    3  7
4 1312 Sam  Gough Bolton Utd Harriers 54.60    4  4
5 632 Tom  Matthews Kendal AC 57.60    7  4
6 1388 Mark  Blackburn Mossley Hill AC 58.00    8  3
7 637 Matthew  Lishman Kendal AC 59.20    10=  nc

Senior Men  400m  Heat 2
 
1 1310 James  Eccles Bolton Utd Harriers 55.30    5  nc
2 635 Luc  Morgan-Mythe Kendal AC 57.20    6  5
3 148 Michael  Carr Blackburn H & AC 58.20    9  3
4 355 John  Linaker Burnley AC 59.20    10=  2
5 678 Sam  Higginson Lancaster Morecambe AC 61.00    12  2

Senior Men  800m  Heat 1
 
1 86 Paul  Bradshaw Blackburn H & AC 1:52.70    1  7
2 1002 Aaron  Barker Rossendale Harriers 2:03.00    2  7
3 1500 Paul  Millburn Guest 2:03.70    3  
4 1499 Mark  Donoghue Guest 2:05.30    4  
5 1317 Frazer  Jardine Bolton Utd Harriers 2:06.20    5  5
6 634 Kieran  Alderson Kendal AC 2:07.50    6  5
7 1306 Rob  Ashworth Bolton Utd Harriers 2:10.30    7  4

Senior Men  800m  Heat 2
 
1 462 Les  Cornwall Wesham Road Runners 2:14.40    8  4
2 461 Karl  Lee Wesham Road Runners 2:17.20    9  3
3 1388 Mark  Blackburn Mossley Hill AC 2:17.80    10  2
4 264 Isha  Kirk Blackpool Wyre Fylde AC 2:19.90    11  3
5 633 Phillip  Lee Kendal AC 2:22.20    12  1
6 226 Max  Eaves Blackpool Wyre Fylde AC 2:23.60    13  2
7 1222 Graham  Webster Lytham St.Annes RR 2:28.80    14  
8 1221 Dave  Dunn Lytham St.Annes RR 2:30.90    15  
9 1079 Carlos  Irizar Southport Waterloo AC 2:34.10    16  1

Senior Men  1500m
 
1 631 Danny  Parkinson Kendal AC 4:11.30    1  7
2 166 Josh  Tighe Blackburn H & AC 4:16.60    2  7
3 1317 Frazer  Jardine Bolton Utd Harriers 4:22.10    3  5
4 690 Mark  Gardner Lancaster Morecambe AC 4:23.50    4  4
5 94 Scott  Monk Blackburn H & AC 4:29.10    5  3
6 1002 Aaron  Barker Rossendale Harriers 4:31.50    6  5
7 684 Jordan  Harris Lancaster Morecambe AC 4:31.80    7  2
8 461 Karl  Lee Wesham Road Runners 4:43.30    8  4
9 633 Phillip  Lee Kendal AC 4:53.40    9  3
10 1391 James  Boardman Mossley Hill AC 4:57.60    10  2
11 691 Alan  Gordon Lancaster Morecambe AC 4:58.70    11  nc

Senior Men  3000m
 
1 1358 Matthew  Crehan Wigan H & AC 9:29.00    1  
2 42 David  Hook Barrow & Furness AC 9:34.70    2  
3 1024 Ashley  Kaye Rossendale Harriers 9:38.30    3  
4 513 Luke  Towers Liverpool H & AC 10:10.50    4  
5 1392 Chris  Pedder Mossley Hill AC 10:20.70    5  
6 1023 Joe  Johnston Rossendale Harriers 10:24.60    6  
7 514 Mike  Bush Liverpool H & AC 10:34.50    7  
8 685 Paul  Hodgson Lancaster Morecambe AC 10:40.70    8  7
9 164 Danny  Maynard Blackburn H & AC 10:42.20    9  
10 169 James  Eastham Blackburn H & AC 10:46.60    10  
11 463 Martin  Bates Wesham Road Runners 10:47.70    11  
12 1222 Graham  Webster Lytham St.Annes RR 10:55.60    12  
13 1221 Dave  Dunn Lytham St.Annes RR 10:56.90    13  
14 636 Pete  Ackland Kendal AC 11:26.30    14  
15 686 Luke  Hodgson Lancaster Morecambe AC 12:16.10    15  (7)
16 689 Graham  Hodgson Lancaster Morecambe AC 12:22.70    16  (7)

Senior Men  Long Jump
 
1 1321 Matthew  Osborne Bolton Utd Harriers 6.37    1  7
2 95 Claude  Peter-Thomas Blackburn H & AC 5.97    2  5
3 321 John  Rutter Blackpool Wyre Fylde AC 5.24    3  4
4 1184 Mark  Dacre Horwich RMI H & AC 3.67    4  7

Senior Men  High Jump
 
1 1319 Rick  Lowe Bolton Utd Harriers 1.60    1  7

Senior Men  Triple Jump
 
1 95 Claude  Peter-Thomas Blackburn H & AC 12.51    1  7
2 1319 Rick  Lowe Bolton Utd Harriers 12.41    2  5
3 1324 Chris  Sinclair Bolton Utd Harriers 12.24    3  4
4 321 John  Rutter Blackpool Wyre Fylde AC 11.64    4  3

Senior Men  Shot Putt
 
1 1382 Carl  Fletcher Wigan H & AC 14.15    1  7
2 1307 Simon  Bissell Bolton Utd Harriers 9.94    2  7
3 1389 Nadeem  Wahid Mossley Hill AC 9.71    3  5
4 739 Ryan  Inglis Pendle AC 9.29    4  4
5 345 Bob  Wyper Blackpool Wyre Fylde AC 9.15    5  5
6 192 Tom  Baran Blackpool Wyre Fylde AC 9.09  NC  6  
7 371 Alan  Plumb Burnley AC 8.83    7  3
8 1365 James  Quinn Wigan H & AC 8.29    8  2
9 607 Russell  Race Hyndburn AC 7.33    9  4
10 571 Wayne  Edmondson Hyndburn AC 6.52    10  3

Senior Men  Discus Throw
 
1 1307 Simon  Bissell Bolton Utd Harriers 43.42    1  7
2 1382 Carl  Fletcher Wigan H & AC 39.24    2  7
3 345 Bob  Wyper Blackpool Wyre Fylde AC 28.61    3  5
4 739 Ryan  Inglis Pendle AC 26.19    4  5
5 1365 James  Quinn Wigan H & AC 25.30    5  4
6 736 Leroy  Golding Pendle AC 24.99    6  3
7 371 Alan  Plumb Burnley AC 23.72    7  2
8 607 Russell  Race Hyndburn AC 22.48    8  4
9 588 Declan  Lyons Hyndburn AC 21.02    9  3
10 581 Mike  Grime Hyndburn AC 20.05    10  nc
11 571 Wayne  Edmondson Hyndburn AC 20.04    11  nc

Senior Men  Javelin Throw
 
1 635 Luc  Morgan-Mythe Kendal AC 32.73    1  7
2 1184 Mark  Dacre Horwich RMI H & AC 31.08    2  5
3 614 Phil  Sumner Hyndburn AC 17.36    3  7
4 581 Mike  Grime Hyndburn AC 17.00    4  5

Senior Men  Hammer Throw
 
1 1307 Simon  Bissell Bolton Utd Harriers 47.04    1  7
2 739 Ryan  Inglis Pendle AC 32.67    2  7
3 345 Bob  Wyper Blackpool Wyre Fylde AC 28.32    3  5
4 581 Mike  Grime Hyndburn AC 21.98    4  4
5 371 Alan  Plumb Burnley AC 21.72    5  5
6 312 Chris  Senior Blackpool Wyre Fylde AC 18.36    6  3
7 571 Wayne  Edmondson Hyndburn AC 17.76    7  2


Under 17 Men  100m  Heat 1
 
1 1354 Robert  Blake Wigan H & AC 11.30    1  7
2 485 Michael  Hough Chorley AC 11.60    2  5
3 1199 Matthew  Storey Horwich RMI H & AC 11.70    3  4
4 681 Frank  Shepherd Lancaster Morecambe AC 12.00    4  7
5 1083 Jordan  Kelly Southport Waterloo AC 12.10    5=  4.5
6 32 Jamie  Simpson Barrow & Furness AC 12.30    8=  1.5

Under 17 Men  100m  Heat 2
 
1 1355 Danny  Browitt Wigan H & AC 12.10    5=  3
2 1296 Anthony  Dunn Bolton Utd Harriers 12.10    7  4.5
3 640 Graham  Parson Kendal AC 12.30    8=  1.5
4 487 Ben  Knight Chorley AC 12.30    10  
5 287 Declan  O'Hara Blackpool Wyre Fylde AC 12.40    11  3
6 639 Aclam  Clark Kendal AC 13.00    12  
7 1343 James  Shuttleworth Chorley Harriers 15.30    13  

Under 17 Men  200m  Heat 1
 
1 1199 Matthew  Storey Horwich RMI H & AC 23.90    1  7
2 485 Michael  Hough Chorley AC 24.00    2  5
3 1296 Anthony  Dunn Bolton Utd Harriers 25.00    4  7
4 640 Graham  Parson Kendal AC 25.40    6  2

Under 17 Men  200m  Heat 2
 
1 1355 Danny  Browitt Wigan H & AC 24.70    3  4
2 487 Ben  Knight Chorley AC 25.10    5  3
3 32 Jamie  Simpson Barrow & Furness AC 25.80    7  1
4 639 Aclam  Clark Kendal AC 26.50    8  
5 337 Mark  Hallowell Blackpool Wyre Fylde AC 29.60    9  5

Under 17 Men  400m
 
1 156 Anthony  Hauserman Blackburn H & AC 54.40    1  7
2 1354 Robert  Blake Wigan H & AC 55.00    2  7
3 1196 Alistair  Wilson Horwich RMI H & AC 55.50    3  5
4 1358 Matthew  Crehan Wigan H & AC 56.10    4  4
5 1374 Keir  Lyon-Frazer Wigan H & AC 57.90    5  nc
6 259 Gareth  Jones Blackpool Wyre Fylde AC 59.10    6  5
7 1357 Daniel  Stockley Wigan H & AC 60.90    7  nc
8 1356 Nathan  Morris Wigan H & AC 61.40    8  nc

Under 17 Men  800m
 
1 156 Anthony  Hauserman Blackburn H & AC 2:05.80    1  7
2 1024 Ashley  Kaye Rossendale Harriers 2:07.90    2  7
3 740 Ross  Inglis Pendle AC 2:08.80    3  5
4 136 Chris  Mathews Blackburn H & AC 2:09.00    4  5
5 158 William  Worrall Blackburn H & AC 2:10.40    5  nc
6 1115 Patrick  Vis Southport Waterloo AC 2:11.80    6  4
7 279 Conran  Moore Blackpool Wyre Fylde AC 2:13.20    7  3
8 1363 Sam  Russell Wigan H & AC 2:15.00    8  4
9 1297 Zac  Heywood Bolton Utd Harriers 2:18.10    9  2
10 337 Kurtis  Wilder Blackpool Wyre Fylde AC 2:54.00    10  1

Under 17 Men  1500m
 
1 167 Karl  Billingham Blackburn H & AC 4:16.30    1  7
2 1363 Sam  Russell Wigan H & AC 4:34.50    2  7
3 1114 Joe  Vis Southport Waterloo AC 4:35.40    3  5
4 680 Jack  Modley Lancaster Morecambe AC 4:39.00    4  4
5 925 Richard  Morrell Preston Harriers 4:41.00    5  3
6 1113 Jai  Vernon-Mcguigan Southport Waterloo AC 4:41.70    6  2
7 1066 David  Gough Southport Waterloo AC 4:46.20    7  nc
8 638 Patrick  Vicary Kendal AC 4:47.40    8  5
9 202 Luke  Berry Blackpool Wyre Fylde AC 4:53.60    9  1

Under 17 Men  Long Jump
 
1 1083 Jordan  Kelly Southport Waterloo AC 5.63    1  7
2 1296 Anthony  Dunn Bolton Utd Harriers 5.54    2  5
3 287 Declan  O'Hara Blackpool Wyre Fylde AC 5.17    3  4
4 259 Gareth  Jones Blackpool Wyre Fylde AC 5.17    4  3
5 640 Graham  Parson Kendal AC 4.52    5  7
6 637 Matthew  Lishman Kendal AC 3.93    6  5

Under 17 Men  Triple Jump
 
1 1083 Jordan  Kelly Southport Waterloo AC 11.95    1  7
2 1353 Scott  Jones Wigan H & AC 8.40    2  7

Under 17 Men  Shot Putt
 
1 731 Zac  Child Pendle AC 9.15    1  7

Under 17 Men  Discus Throw
 
1 605 Nathan  Penman Hyndburn AC 21.54    1  7
2 192 Tom  Baran Blackpool Wyre Fylde AC 20.71    2  5
3 639 Aclam  Clark Kendal AC 12.25    3  7

Under 17 Men  Javelin Throw
 
1 259 Gareth  Jones Blackpool Wyre Fylde AC 34.89    1  7
2 731 Zac  Child Pendle AC 30.23    2  7
3 605 Nathan  Penman Hyndburn AC 30.11    3  5
4 740 Ross  Inglis Pendle AC 14.05    4  5

Under 17 Men  Hammer Throw
 
1 192 Tom  Baran Blackpool Wyre Fylde AC 28.06    1  7
2 731 Zac  Child Pendle AC 27.17    2  7


Under 15 Boys  100m  Heat 1
 
1 819 Thomas  Bradbury Preston Harriers 12.20    1  7
2 1275 Ashley  Marshall Bolton Utd Harriers 12.60    2  5
3 643 Callum  Blakie Kendal AC 13.00    4  7
4 624 Ben  Cryer Hyndburn AC 13.10    5  3
5 913 Niall  Mccoy Preston Harriers 13.10    6  2
6 1124 Jake  Hogg Southport Waterloo AC 13.70    8  1
7 645 Matthew  Smith Kendal AC 14.70    12  nc
8 1180 Brian  Cherrington Wigan H & AC 14.80    13=  1

Under 15 Boys  100m  Heat 2
 
1 1278 Will  Valentine Bolton Utd Harriers 12.70    3  4
2 364 Jonathon  Kirkaldy Burnley AC 13.30    7  5
3 24 Sam  Hayhurst Barrow & Furness AC 14.00    9  4
4 22 Chris  Snaith Barrow & Furness AC 14.40    10  3
5 646 Tom  Hartley Kendal AC 14.50    11  2
6 884 Mackenzie  Hull Preston Harriers 14.80    13=  nc
7 1116 Sean  Vis Southport Waterloo AC 15.00    15  

Under 15 Boys  200m  Heat 1
 
1 819 Thomas  Bradbury Preston Harriers 24.50    1  7
2 821 James  Bretherton Preston Harriers 25.00    3  4
3 1278 Will  Valentine Bolton Utd Harriers 25.60    4  3
4 1275 Ashley  Marshall Bolton Utd Harriers 26.10    5  2
5 482 Michael  Murray Chorley AC 26.70    6  7
6 365 Ryan  Bradshaw Burnley AC 29.70    12  2
7 1011 Pascal  Dark Rossendale Harriers 31.30    13  1

Under 15 Boys  200m  Heat 2
 
1 325 Jamie  Thomson Blackpool Wyre Fylde AC 24.80    2  5
2 913 Niall  Mccoy Preston Harriers 26.90    7  nc
3 643 Callum  Blakie Kendal AC 27.00    8  5
4 364 Jonathon  Kirkaldy Burnley AC 27.70    9  4
5 645 Matthew  Smith Kendal AC 28.20    10  3
6 1276 Joshua  Sabery Bolton Utd Harriers 29.50    11  nc
7 1043 Graham  Boreham Southport Waterloo AC 31.40    14  1

Under 15 Boys  400m  Heat 1
 
1 821 James  Bretherton Preston Harriers 58.20    1  7
2 325 Jamie  Thomson Blackpool Wyre Fylde AC 62.30    5  4
3 641 Luke  Ingham Kendal AC 63.30    6  4
4 118 Alan  Mckeown Blackburn H & AC 67.20    7  3
5 318 Adam  Weightman Blackpool Wyre Fylde AC 68.20    9  nc

Under 15 Boys  400m  Heat 2
 
1 1278 Will  Valentine Bolton Utd Harriers 59.90    2  5
2 550 Andrew  Desmond Liverpool H & AC 60.90    3  7
3 482 Michael  Murray Chorley AC 62.00    4  5
4 194 Robert  Lockhart Blackpool Wyre Fylde AC 67.50    8  2
5 1180 Brian  Cherrington Wigan H & AC 71.40    10  3
6 365 Ryan  Bradshaw Burnley AC 72.50    11  2

Under 15 Boys  800m
 
1 641 Luke  Ingham Kendal AC 2:20.40    1  7
2 118 Alan  Mckeown Blackburn H & AC 2:21.10    2  7
3 549 William  Reynolds Liverpool H & AC 2:26.50    3  5
4 1341 Mark  Brown Chorley Harriers 2:28.90    4  4
5 318 James  Slater Blackpool Wyre Fylde AC 2:29.40    5  5
6 646 Tom  Hartley Kendal AC 2:34.30    6  3
7 1085 Christopher  Lawson Southport Waterloo AC 2:37.00    7  4
8 283 Rob  Morley Blackpool Wyre Fylde AC 2:40.40    8  3
9 648 Robbie  Ingham Kendal AC 2:44.90    9  nc
10 1195 Adam  Critchley Horwich RMI H & AC 2:46.00    10  2

Under 15 Boys  1500m
 
1 165 Dominic  Walton Blackburn H & AC 4:41.60    1  7
2 236 Joe  Gigli Blackpool Wyre Fylde AC 4:45.80    2  5
3 517 Jack  Christie Liverpool H & AC 4:53.70    3  7
4 693 Adam  Bateson Lancaster Morecambe AC 4:58.60    4  4
5 642 Mikey  Hoyle Kendal AC 4:59.60    5  5
6 1034 Danny  Walsh Rossendale Harriers 5:13.60    6  4
7 1298 Danny  Johnson Bolton Utd Harriers 5:17.20    7  3
8 1011 Pascal  Dark Rossendale Harriers 5:22.10    8  3
9 1124 Jake  Hogg Southport Waterloo AC 5:23.60    9  2
10 1351 Archie  Mcclusky Wigan H & AC 5:28.40    10  2
11 1043 Graham  Boreham Southport Waterloo AC 5:39.20    11  1
12 647 Sam  Skill Kendal AC 5:43.20    12  1
13 644 Jake  Carradus Kendal AC 5:46.30    13  nc
14 1344 Matthew  Mcdonald Chorley Harriers 5:47.20    14  
15 1352 Matthew  Bowen Wigan H & AC 5:48.60    15  

Under 15 Boys  Long Jump
 
1 1275 Ashley  Marshall Bolton Utd Harriers 5.35    1  7
2 643 Callum  Blakie Kendal AC 4.60    2  7
3 624 Ben  Cryer Hyndburn AC 4.58    3  5
4 22 Chris  Snaith Barrow & Furness AC 4.37    4  5
5 24 Sam  Hayhurst Barrow & Furness AC 4.27    5  4
6 1276 Joshua  Sabery Bolton Utd Harriers 4.21    6  4
7 1085 Christopher  Lawson Southport Waterloo AC 3.94    7  3
8 884 Mackenzie  Hull Preston Harriers 3.83    8  2
9 645 Matthew  Smith Kendal AC 3.58    9  3
10 1116 Sean  Vis Southport Waterloo AC 3.57    10  1
11 1043 Graham  Boreham Southport Waterloo AC 3.44    11  nc
12 644 Jake  Carradus Kendal AC 3.18    12  nc

Under 15 Boys  High Jump
 
1 118 Alan  Mckeown Blackburn H & AC 1.47    1  7
2 884 Mackenzie  Hull Preston Harriers 1.30    2  5
3 648 Robbie  Ingham Kendal AC 1.20    3  7

Under 15 Boys  Shot Putt
 
1 850 Darren  Evans Preston Harriers 11.75    1  7
2 325 Jamie  Thomson Blackpool Wyre Fylde AC 8.75    2  5
3 913 Niall  Mccoy Preston Harriers 8.46    3  4
4 1274 Robert  Makin Bolton Utd Harriers 7.67    4  3
5 1353 Scott  Jones Wigan H & AC 7.38    5  7
6 24 Sam  Hayhurst Barrow & Furness AC 4.08    6  5

Under 15 Boys  Discus Throw
 
1 850 Darren  Evans Preston Harriers 35.34    1  7
2 556 Joshua  Blysniuk Hyndburn AC 17.30    2  5
3 1353 Scott  Jones Wigan H & AC 16.00    3  7

Under 15 Boys  Javelin Throw
 
1 1274 Robert  Makin Bolton Utd Harriers 31.09    1  7

Under 15 Boys  Hammer Throw
 
1 850 Darren  Evans Preston Harriers 30.80    1  7
2 819 Thomas  Bradbury Preston Harriers 20.62    2  5
3 556 Joshua  Blysniuk Hyndburn AC 12.69    3  4


Under 13 Boys  100m  Heat 1
 
1 1262 Aaron  Stannard Bolton Utd Harriers 14.00    1  7
2 334 Finn  Walker Blackpool Wyre Fylde AC 14.10    2  5
3 1201 Matthew  Gibson Horwich RMI H & AC 14.30    4  7
4 1122 Jordan  Angel Southport Waterloo AC 14.60    7=  2.5
5 159 Jack  Hindle Blackburn H & AC 15.30    14=  
6 818 Matthew  Birkinshaw Preston Harriers 15.50    17=  

Under 13 Boys  100m  Heat 2
 
1 193 David  Jones Blackpool Wyre Fylde AC 14.40    5  nc
2 266 Jack  Hails Blackpool Wyre Fylde AC 14.50    6  nc
3 984 Tom  Booth Preston Harriers 14.60    7=  2.5
4 1258 Billy  Mort Bolton Utd Harriers 15.20    13  
5 1077 George  Ingram Southport Waterloo AC 15.30    14=  
6 1012 Callum  Davidson Rossendale Harriers 15.40    16  3
7 163 Dale  Allen Blackburn H & AC 15.70    19  nc
8 13 Kyle  Hanson Barrow & Furness AC 16.20    21  2

Under 13 Boys  100m  Heat 3
 
1 265 Ashley  Hails Blackpool Wyre Fylde AC 14.20    3  4
2 195 William  Lockhart Blackpool Wyre Fylde AC 14.80    9  nc
3 104 Ashley  Allen Blackburn H & AC 14.90    10  1
4 1181 Noah  Saunders Horwich RMI H & AC 14.90    11  5
5 755 Neng  Wildman Pendle AC 15.00    12  4
6 1188 Jo  Roberts Horwich RMI H & AC 15.50    17=  nc
7 1256 Alex  Miller Bolton Utd Harriers 15.80    20  nc

Under 13 Boys  200m  Heat 1
 
1 1251 Callum  Ashton Bolton Utd Harriers 29.00    1  7
2 1262 Aaron  Stannard Bolton Utd Harriers 29.30    2  5
3 250 Luis  Blyth Blackpool Wyre Fylde AC 29.70    3  4
4 1122 Jordan  Angel Southport Waterloo AC 30.30    5  3
5 1201 Matthew  Gibson Horwich RMI H & AC 30.40    6  5
6 334 Finn  Walker Blackpool Wyre Fylde AC 30.60    7  2
7 1123 Owen  Williams Southport Waterloo AC 33.50    17  nc

Under 13 Boys  200m  Heat 2
 
1 12 Sam  Nicholson Barrow & Furness AC 30.10    4  7
2 266 Jack  Hails Blackpool Wyre Fylde AC 30.90    8  nc
3 1258 Billy  Mort Bolton Utd Harriers 31.00    9  nc
4 1101 Michael  Panes Southport Waterloo AC 31.60    11  
5 1012 Callum  Davidson Rossendale Harriers 31.80    12  4
6 818 Matthew  Birkinshaw Preston Harriers 32.40    15  

Under 13 Boys  200m  Heat 3
 
1 984 Tom  Booth Preston Harriers 31.20    10  1
2 265 Ashley  Hails Blackpool Wyre Fylde AC 32.00    13  nc
3 262 Alex  Cross Blackpool Wyre Fylde AC 32.20    14  nc
4 1181 Noah  Saunders Horwich RMI H & AC 33.20    16  3
5 1071 James  Hough Southport Waterloo AC 33.80    18  nc
6 1256 Alex  Miller Bolton Utd Harriers 34.20    19  nc

Under 13 Boys  800m  Heat 1
 
1 1251 Callum  Ashton Bolton Utd Harriers 2:24.80    1  7
2 548 Christopher  Manning Liverpool H & AC 2:27.00    2  7
3 1386 Jonathan  Nshamamba Mossley Hill AC 2:33.00    3  5
4 679 Harry  Modley Lancaster Morecambe AC 2:34.90    8  3
5 1012 Callum  Davidson Rossendale Harriers 2:37.30    9=  2
6 755 Neng  Wildman Pendle AC 2:41.80    11  1
7 984 Tom  Booth Preston Harriers 2:44.90    12  1
8 13 Kyle  Hanson Barrow & Furness AC 2:45.70    13  
9 1123 Owen  Williams Southport Waterloo AC 2:50.30    15  nc
10 157 Jamie  Hauserman Blackburn H & AC 2:52.10    16  

Under 13 Boys  800m  Heat 2
 
1 1182 Andrew  Keat Horwich RMI H & AC 2:33.20    4  4
2 1101 Michael  Panes Southport Waterloo AC 2:34.60    5  5
3 12 Sam  Nicholson Barrow & Furness AC 2:34.60    6  3
4 250 Luis Blyth Blackpool Wyre Fylde AC 2:34.80    7  4
5 262 Simon  Kelshaw Blackpool Wyre Fylde AC 2:37.30    9=  2
6 1077 George  Ingram Southport Waterloo AC 2:49.20    14  
7 1259 Jack  Mort Bolton Utd Harriers 2:52.40    17  
8 1071 James  Hough Southport Waterloo AC 2:59.90    18  nc

Under 13 Boys  1500m
 
1 1253 Jack  Garmory Bolton Utd Harriers 5:08.40    1  7
2 104 Ashley  Allen Blackburn H & AC 5:09.00    2  5
3 1178 George  Foster Wigan H & AC 5:20.50    3  7
4 11 Ross  Campbell Barrow & Furness AC 5:21.80    4  5
5 538 Tom  Shumacher Liverpool H & AC 5:22.10    5  4
6 163 Dale  Allen Blackburn H & AC 5:39.60    6  4
7 168 Declan  Cathie Blackburn H & AC 5:41.30    7  nc
8 1255 Chris  Mann Bolton Utd Harriers 5:44.30    8  3
9 1177 Josh  Hutchinson Wigan H & AC 5:45.20    9  3

Under 13 Boys  Long Jump
 
1 250 Luis  Blyth Blackpool Wyre Fylde AC 4.11    1  7
2 193 David  Jones Blackpool Wyre Fylde AC 4.04    2  5
3 1122 Jordan  Angel Southport Waterloo AC 3.89    3  4
4 266 Jack  Hails Blackpool Wyre Fylde AC 3.80    4  nc
5 265 Ashley  Hails Blackpool Wyre Fylde AC 3.74    5  nc
6 1182 Andrew  Keat Horwich RMI H & AC 3.70    6  7
7 1201 Matthew  Gibson Horwich RMI H & AC 3.65    7  5
8 1077 George  Ingram Southport Waterloo AC 3.57    8  3
9 755 Neng  Wildman Pendle AC 3.53    9  4
10 262 Alex  Cross Blackpool Wyre Fylde AC 3.50    10  nc
11 1179 Harry  Coppell Wigan H & AC 3.42    11  3
12 12 Sam  Nicholson Barrow & Furness AC 3.38    12  2
13 1255 Chris  Mann Bolton Utd Harriers 3.30    13  2
14 104 Ashley  Allen Blackburn H & AC 3.28    14  1
15 1188 Jo  Roberts Horwich RMI H & AC 3.15    15  nc
16 1256 Alex  Miller Bolton Utd Harriers 3.15    16  
17 13 Kyle  Hanson Barrow & Furness AC 3.11    17  1
18 159 Jack  Hindle Blackburn H & AC 3.11    18  
19 168 Declan  Cathie Blackburn H & AC 3.05    19  nc
20 1258 Billy  Mort Bolton Utd Harriers 2.96    20  nc
21 818 Matthew  Birkinshaw Preston Harriers 2.85    21  
22 163 Dale  Allen Blackburn H & AC 2.82    22  nc
23 1259 Jack  Mort Bolton Utd Harriers 2.70    23  nc
24 955 Nathan  Skinner Preston Harriers 2.70    24  
25 11 Ross  Campbell Barrow & Furness AC 2.38    25  nc

Under 13 Boys  High Jump
 
1 1179 Harry  Coppell Wigan H & AC 1.30    1  7
2 1182 Andrew  Keat Horwich RMI H & AC 1.20    2  5
3 1251 Callum  Ashton Bolton Utd Harriers 1.20    3  7
4 1177 Josh  Hutchinson Wigan H & AC 1.10    4  4

Under 13 Boys  Shot Putt
 
1 484 Ben  Whipp Chorley AC 6.97    1  7
2 1259 Jack  Mort Bolton Utd Harriers 4.99    2  7
3 11 Ross  Campbell Barrow & Furness AC 4.90    3  5

Under 13 Boys  Discus Throw
 
1 484 Ben  Whipp Chorley AC 15.39    1  7

Under 13 Boys  Javelin Throw
 
1 484 Ben  Whipp Chorley AC 22.84    1  7
2 193 David  Jones Blackpool Wyre Fylde AC 17.97    2  7


Senior Women  100m
 
1 1338 Sian  Pledger Bolton Utd Harriers 12.70    1  7
2 742 Katy  Lord Pendle AC 12.80    2  7
3 1332 Katie  Eckersley Bolton Utd Harriers 12.90    3  5
4 34 Bethany  Pearson Barrow & Furness AC 13.60    4  5
5 314 Nia  Rutter Blackpool Wyre Fylde AC 13.70    5  4
6 1331 Michelle  Derung Bolton Utd Harriers 13.70    6  nc
7 1340 Hannah  Scholes Bolton Utd Harriers 14.00    7  nc

Senior Women  200m
 
1 744 Eleanor  Markendale Pendle AC 25.70    1  7
