|
|
||||||||||
| A SMALL NOTE: READ HISTORY FROM THE BOTTOM UP. |
| From "a group of friends out for a keep-fit run and a drink in the pub afterwards" the club becomes part of the Fylde running society. LSARRC joins the Interclub Grand Prix and competes with five fellow clubs and the Mid Lancs League to face a wider field of clubs from all over the Northwest at cross-country. The Club can no longer think of itself as "new", "small" or "developing". As a member of Lancashire AA, the NoEAA and UKA, LSARRC has now a full role to play as part of the wider running community. |
|||
|
.2005 |
DECEMBER | ||
| NOVEMBER | Saturday 5th. - Mid Lancs. Cross-Country (1), Towneley Park, Burnley: Women 6th. Division 2 (Madeleine Greaves, Rosemary Reid, Dawn Lock), Men 5th. Division 2 (Nigel Thompson, Terry Hellings, Willie Richmond, Dave Dunn, Roy Upton, Neil Roberts) , V40 3rd. Division 2 (Terry Hellings, Willie Richmond, Dave Dunn, Neil Roberts) | ||
| OCTOBER | Thursday 27th. - New Handicap Course: Start by Land Registry, length of The Green, right along Fairlawn, north up Clifton Drive, left on to the Promenade and return down The Green, 3.9miles. 15 ran. New Course Records: Men: Nigel Thompson 22:02, Women's: Debbie Cooper 35:25. Food after at the YMCA. Organizer: Bill Lock. New starting system initiated with no registration. | ||
| Sunday 16th. - 6th GREEN DRIVE FIVE : Race Organizer Bill
Lock, Timekeepers: Stan Taylor and Ian Gillhespie, Guest Presenter: George
kirby, President Lancs. AA, 44 LSARRC members helped and marshalled, 12
1st. Claim and 8 2nd. Claim members ran. 414 entered and 369 finished. The
winner was Paul Freary, Belgrave Harriers in 25:23, 1st. women was Gemma
Titterington, Blackpool & Flyde, in 30:46 and 52nd. place. Tee shirts
were burgundy printing on pale grey. - Lancashire 5M Championships (incorporated) - Referee: Ron McAndrew, Men's Champion Steve Smith, Preston Harriers, Women's Champion Gemma Titterington, Blackpool & Fylde. |
|||
| Saturday 2nd. - NoEAA Relays, Standley Park: LSARRC fields 2 men's teams and 2 women's teams and marshals. Men's A 62nd. 150:26 (Nigel Thompson, Stephen Hargreaves, Terry Hellings, Roy Upton, David Dunn, Colin Laidlaw), Men's B80th. 2:14:35 (Eric Woodruff, Karl Smith, Paul Walsh, Rae Willoughby, Roy Stevens, David Rigby), Women's A 41st. 1:08:48 (Sue Samme, Celia Kemp, Karen Kidner, Sarah Tatton), Women's B 50th. 1:18:17 (Rosemary Reid,Madeleine Greaves, Vicky Robinson, Kinta Beaver). | |||
| SEPTEMBER | Friday 23rd. - Sunday 25th. - Club Weekend, Butharlyp Hower YH, Grasmere - Organizers Dawn and Bill Lock, Participants: Bill Lock, Terry Hellings, Rob Davis, Nigel Simpkin, Willie Richmond, Dave Dunn, Bryan Heap, Stephen Hargreaves, Dominic Murphy, Peter Cooke, Karl Lee, Richard Storey, Dawn Lock, Sue Samme, Sarah Tatton, Angela Ashworth, Stephanie Eccles, Emily Dennis, Kinta Beaver, Rosemary Reid. (Lee Reynolds booked but didn't attend.) | ||
| Saturday 17th. - NW Counties Relays, Stanley Park: LSARRC fields 2 men's teams and 2 women's teams and marshals. Men's A 25th. 1:24:33 (Nigel Thompson, Tony Croft, David Dunn, Stephen Hargreaves), Men's B 44th. 1:34:34 (Neil Roberts, Terry Hellings, Roy Upton, David Rigby), Women's A 22nd. 1:27:55 (Celia Kemp, Madeleine Greaves, Sarah Tatton), Women's B 24th. 1:37:35 (Dawn Lock, Vicky Robinson, Rosemary Reid) | |||
| Saturday 10th. - 5th. World Masters Mountain Running Championships, Fitz Park, Keswick - 5 LSARRC members compete: Stewart Forsyth V45 142nd. 1:17:56, Colin Laidlaw V50 41st. 1:07:21, Martin Walsh V55 88th. 1:04:50, Paul Walsh V60 50th. 1:01:44, Dawn Lock FV60 11th. 1:23:06 | |||
| AUGUST | |||
| JULY | Sunday 17th. - Hest Bank run, Organizers Moz and Catherine Kitching. | ||
| JUNE | |||
| Tuesday 14th. - AGM, Lytham YMCA | |||
| Saturday 11th. - Sunday 12th. - LSARRC's 1st. entry in the Welsh Castles Relays, Carenarfon to Cardiff Castles. 36th. 26:15:32. Organizer: Dave Dunn LEGS: 1. Sarah Tatton 2. Lee Reynolds 3. Terry Hellings 4. Dawn Lock 5. Bill Lock 6. Roy Stevens 7. Bryan Heap 8. Tony Croft 9. Rae Willoughby 10. Brian Pyrrah 11. Dave Dunn 12. Colin Laidlaw 13. Willie Richmond 14. Chris Cameron 15. Emily Dennis 16. Stephen Hargreaves 17. Rosemary Reid 18. Rob Davis 19. Trevor Willoughby 20. Nigel Thompson. | |||
| MAY | |||
| APRIL | |||
| MARCH | Saturday 13th. - First Championship score over 600 points. Nigel Thompson reaches 603. | ||
| FEBRUARY | |||
| JANUARY | Thursday 27th. - Nigel Thompson sets a new course record for the Handicap of 23:05. | ||
| Saturday 15th. - At the Lancashire Championships at Witton Park, Blackburn, a LSARRC member gains the Club's fifth Lancashire vest. Rachel Crowe finishes 4th in the JW to win selection and her third county vest. Sue Samme has won one in the SW. | |||
| Thursday 13th. - First website recruit. Kate arrives at the YMCA finding out about the Club from lythamrunners.org.uk. | |||
| Tuesday 4th., 6:30pm - First meeting in the newly refurbished YMCA, Mythop Road, Lytham. 30 runners attend. | |||
| 2004
|
DECEMBER (see Archives Vol.22) |
Thursday 30th., 6:30pm - December Prize Hadicap is held from the Hastings Club, Hastings Place, Lytham. 1. Sarah Tatton 2. Dave Dunn 3. Neil Roberts Karl Lee (Wesham RR) sets a new JuniorRecord in 26:41. Competitors 24 | |
| Tuesday 28th. - Last meeting at Lytham Cricket Club | |||
| Sunday 19th. 11:00am - The Club holds it's first Paarlauf at Lytham Cricket Club.. Colin Laidlaw and Paul Walsh organized and Elaine Bertenshaw recorded finishers. 25 laps of a 400m track give a 10k course and partners run alternate circuits. A social with food follows. 1. Neil Thompson & Dave Dunn 31:04 2. Colin Laidlaw & Stephen Hargreaves 32:01 3. Terry Hellings & John Bertenshaw 33:44. Competitors 14 teams. | |||
| Saturday 11th. - Sarah Tatton takes over writing the weekly Blackpool Gazette club report from Bill and Dawn Lock. She is adopted as Press & Publicity Officer. | |||
| Saturday 4th. - Christmas Party, held in the Lytham Cricket Club Functions Room, is attended by about 50, paid for mainly by The Club and is considered highly successful. There's a disco, hot pot and raffle. Marie Wilcock organized and decorations were supplied by Sarah Young. | |||
NOVEMBER (see Archives Vol.21) |
Tuesday 16th. - At an EGM a new constitution is adopted and the Meeting votes to meet in future at the YMCA | ||
| MAY | Awards Ceremony: Rob Davis is first winner of the Handicap Shield, donated by Roy Stevens. | ||
| 2003 | JULY | Thursday 24th. - New Handicap Course: start Lytham Cricket Club, along Church Road, left on Cecil Street, right on Upper Wharton Street, left on Ballam Road, left on South Park, left on Forest Drive, right on Oak Wood Drive, north along length of Lytham Hall Park Estate, left on Blackpool Road, left on Greenwhich Drive, right on oakwood, right on Forest Drive, left on Blackpool Road, left on Cecil Street, left on Upper Wharton Street to finish near Cricket Club's field entrance. | |
| 2002 | JULY | Sunday 28th. - 3rd. Handicap Barbeque, YMCA. | |
| 2001 | JULY | Sunday 24th. - 2nd. Handicap Barbecue, Lytham YMCA, Organizer: Catherine Kiching. | |
| 2000 |
OCTOBER | Sunday 22nd,YMCA. - THE INAUGRAL GREEN
DRIVE FIVE 190 ran the original course which included a out-and-back spur into Boundary Road. Winner: Graham Hill (son of Ron Hill) in 25:40. First Women: International Pauline Powell in 28:14. Fifteen LSARRC runners competed including Club President and Fylde MP Michael Jack, 108th. in 37:34. Fist back for the home club was Colin Laidlaw, 17th. in 29:42. The race raised a small surplus. 2nd season in the Mid Lancs League.At Barrow a men's team is fielded consisting of Colin Laidlaw (Captain), Derek Flanagan, Nigel Simpkin, Tim Gibson, Paul Walsh and Bill Lock. The women are represented by Dawn Lock (Captain) and Emma Kinrade. |
|
| 2000 | JULY | Sunday 2nd. - 1st. Handicap Barbeque, Lytham YMCA, Organizer: Ann Piddington | |
| 2000 | JANUARY | Sunday 30th. - 1st. Monthly Handicap, start at Lytham YMCA, left along Mythop Road, right over Saltcotes Bridge, left on Preston Road, left on West End Lane into Lodge Lane, right on Preston Road, right over Saltcotes Bridge, left on Mythop Road into the YMCA, 4.2miles. Organizer: Colin Laidlaw, Course Record: 26:09, Colin Laidlaw. About 11 ran. | |
| 2000 | JANUARY | Paul & Doreen Walsh host a New Millenium Party at 18 Eddington Road after we race 2000 m around Fairhaven Lake on a beautiful morning | |
| 1999 | DECEMBER | Bryan & Joyce Grundy host LSARRC's first Christmas celebration at their house, 109 Clifton Drive S. | |
| 1999 | OCTOBER | LSARRC joins the Mid Lancs. League for cross-country. Few runners compete in the first season. | |
1999 |
SEPTEMBER | Tuesday 9th - First GRAND
PRIX, a measured 5 miles is held around St Annes boating lake and Fairhaven
Lake. We use the everyone-brings-a-plate system and provide a benchmark
for future GP catering. "Half Marathon for Dummies" series culminates with 18 LSARRC members competiting in the Garstang Half Marathon. Colin Laidlaw was the fastest in 1:25:46. Alison Hall won the 2nd. V40 prize in 1:44:07. Alison Wyatt raised £125 in sponsorship for the Rosemere Cancer Foundation. |
|
| 1999 | AUGUST | ||
| 1999 | JULY | Club competes at the Firmen's Relay for first time fielding 5 men's and 1 women's teams and winning many prizes. | |
| 1999 | JUNE | First edition of Run-of-the-Mill produced by Editor Bill Lock | |
1999 |
MAY | Saturday 22nd, YMCA - 2nd.
Annual Awards Ceremony. The first elected committee consists of: CHAIRMAN - Bryan Grundy SECRETARY - Bill Lock TREASURER - Joyce Grundy CAPTAINS - Paul Walsh, Dawn Lock COMMITTEE - Doreen Walsh, Derek Goodenough, Terry Hellings Membership is 52. |
|
| 1999 |
APRIL | The Club takes part in its first Interclub Gand Prix Series as non-counters, with the first event North Fylde's at Little Bispham. Dean Allen becomes the first LSARRC member to run in the London Marathon, finishing in 3h28m | |
| 1999 | JANUARY | Meetings move to the YMCA for Tuesdayswhile Thursdays remain at the Conservative Club. | |
| 1999 | DECEMBER | Bryan & Joyce Grundy host LSARRC's first Christmas celebration at their house, 109 Clifton Drive S. | |
SEE ALSO:
The First Six Months + + +
The Club Develops + + + History
Today |
|||
Related
topics of interest are |
|||
![]() |
PUBLICITY + COMMITTEE + CLUB KIT + MEMBERSHIP + HISTORY + CONSTITUTION
|
|||||||||||||||