CLUB MONTHLY HANDICAP
Thursday
29th May 2008, 4.35 miles
| TIME IN | TIME OUT | TIME TAKEN | POINTS | |||
| 1 | Richard | 48:30 | 18:45 | 29:45 | 30 | +2 |
| 2 | Elspeth | 49:06 | 15:30 | 33:36 | 29 | +2 |
| 3 | Rob | 49:27 | 19:30 | 29:57 | 28 | +2 |
| 4 | Rae |
49:32 | 15:30 | 34:02 | 27 | +2 |
| 5 | Laura | 49:38 | 18:00 | 31:38 | 26 | +2 |
| 6 | Julia | 49:48 | 15:00 | 34:48 | 25 | +2 |
| 7 | Graham | 50:21 | 23:30 | 26:51 | 24 | |
| 8 | Ed | 50:31 | 16:00 | 34:31 | 23 | |
| 9 | Mel | 50:37 | 14:30 | 36:07 | 22 | |
| 10 | Chris G. | 50:45 | 21:30 | 29:15 | 21 | |
| 11 | Debbie | 50:50 | 14:15 | 36:35 | 20 | |
| 12 | Roy U. | 50:53 | 23:30 | 27:23 | 19 | |
| 13 | Ian | 51:46 | 20:15 | 31:31 | 18 | |
| 14 | Dave C. | 51:59 | 16:45 | 35:14 | 17 | |
| 15 | Dawn | 52:52 | 00:00 | 52:52 | 16 | +2 |
| Mike M. | 49:50 | 11:45 est | 38:05 | 1 | ||
| Chris H. | 50:17 | 15:00 est | 35:17 | 1 | ||
| est =estimated start time | ||||||
Where a handicap was an estimate for a new or lapsed runner they only score one point but their handicap for next month will be based on this time and qualify for a full score. A season's personal best earns two bonus points. Please check your statistics on both tables and notify me of any errors.
Congratulations to Richard on winning with an excellent run that trimmed almost two minutes off last month's time and was a PB as well. Also outstanding was Elspeth who running only her second handicap improved her previous time by over two minutes. Our newest member, Mike Matthews, did well to finish well up in his first race and ahead of my estimated time for him.
It's early days in
the annual competition but two fine runs have made Laura the one to catch. Laura's
now nearing her best after losing most of the final half of last season through
injury. Let's hope this year she'll be luckier.
Thanks to Terry and his assistants Layla and Ellie for helping at the finish
and Dawn for the lovely home made rhubarb pies.
Bill