CLUB HANDICAP - Thursday 27th March 2008, 3.45m
|
NAME | TIME IN |
TIME OUT |
TIME TAKEN |
POINTS | +2 |
| 1 | Sue O'C | 37.46 | 02.00 | 35.46 | 30 | +2 |
| 2 | Les E | 39.05 | 19.00 | 20.05 | guest | |
| 3 | Mel | 39.12 | 11.00 | 28.12 | 29 | +2 pb |
| 4 | Richard | 39.15 | 15.30 | 23.45 | 28 | +2 |
| 5 | Julia | 39.16 | 12.15 | 27.01 | 27 | +2 pb |
| 6 | Roy S. | 39.20 | 15.00 | 24.20 | 26 | +2 |
| 7 | Chris G. | 39.25 | 16.15 | 23.10 | 1 (est) | |
| 8 | Rob | 39.31 | 15.00 | 24.31 | 25 | |
| 9 | Roy U. | 39.40 | 18.15 | 21.25 | 24 | +2 |
| 10 | Nigel T. | 39.45 | 20.45 | 19.00 | 23 | +2 |
| 11 | Neil | 39.48 | 16.30 | 23.18 | 22 | +2 |
| 12 | Dave C. | 40.11 | 13.00 | 27.11 | 21 | |
| 13 | Emily | 40.15 | 17.00 | 23.15 | 20 | |
| 14 | Graham | 40.24 | 19.00 | 21.24 | 19 | |
| 15 | Ed | 41.33 | 19.15 | 27.48 | 18 | |
| 16 | Dave W. | 41.36 | 13.45 | 26.51 | 17 | |
| 17 | Nigel S. | 41.50 | 16.15 | 25.35 | 16 | |
| 18 | Laura | 42.12 | 15.15 | 26.57 | 15 | |
| 19 | Debbie | 44.09 | 13.45 | 30.24 | 14 |
Where a handicap was an estimate for a new or lapsed runner they only score one point but their handicap for next month will be based on this time and qualify for a full score. A season's best earns two bonus points. Please check your statistics on both tables and notify me of any errors.
Congratulations to Dave Cosh on winning the Handicap Plate for 2007-8. Dave started the last race a single point ahead of Dave Wood but as neither improved their score he takes the trophy by the narrowest of margins, 225 points to 224.
In winning her second race Sue O'Callaghan improved by over 2 minutes and brand new member Chris Groves recorded a very creditable 23.10 on his first outing. Other notable runs were those of Mel and Julia who also ran pbs.
Thanks to Layla, Terry and Dawn for helping at the finish. Emily's chocolate brownies were delicious; perhaps next year we should include a cake making competition!
Tonight concluded a very good year's racing and I'm pleased the attendance kept up right through the winter with 24 or so regulars competing nearly every month. Thanks also to Terry and Layla, our virtually ever-present helpers without whom the handicap would not function so smoothly. Next month we start with a clean score sheet and move to the summer country course from the YMCA.
See you there,
Bill