FEBRUARY HANDICAP
Thursday 23rd. February 2006
TIME OUT TIME IN TIME POINTS
1. Laura 9.15 39.39 30.24 10 PB
2. Helen 9.15 39.45 30.30 8 PB
3. Rik 15.45 39.50 24.05 7 PB/JR
4. Paul McA. 11.45 40.02 28.17 6
PB
5. Richard 14.30 40.24 25.57 5
PB
6. Nigel S. 13.45 40.37 26.52 4
PB
7. Dave D. 16.00 40.58 25.58 3
8. Steve M. 18.30 41.04 22.34 2
9. Paul W. 12.00 41.08 29.08 1
10.Tony C. 18.15 41.10 22.55 1
11. Roy U. 17.15 41.16 24.01 1 PB
12. Debbie C. 7.45 41.17 33.32 1
13. Rosemary 7.15 41.36 34.21 1
14. Neil R. 16.45 42.17 25.32 1
15. Colin 18.00 42.25 24.25 1
16. Rob 14.45 42.32 27.47 1
17. Nigel T. 19.30 42.33 23.03 1
18. Dominic 9.45 44.52 35.07 1
Thanks to Angela, Sarah, Terry and Jol for helping while I was away on holiday.
Congratulations to all those who ran pbs. Surprisingly none of the leading contenders scored more than one point so Paul Walsh and Emily start favourites for the final round and Neil and Tony Croft are still in with a chance.
If you spot any errors let me know.
Bill.