APRIL HANDICAP
1. Ken 41:47 35:47 10pts
2. Sarah Y. 41:58 34:58 1pt 1st
3. Nicola 42:20 35:20 8pts
4. Laura 42:21 35:21 1pt 1st
5. Emily 42:28 29:58 7pts
6. Dawn 42:30 42:30 6pts
7. Neil 42:45 28:15 5pts
8. Rae 42:50 31:50 4pts
9. Doreen
43:13 36:43 3pts
10. Stephen H. 42:15 25:15 2pts
11. Paul 43:16 32:15 1pt
12. Terry 43:50 28:50 1pt
13. Roy S. 44:03 31:33 1pt
14. Dave D. 44:22 27:22 1pt
15. Andrew P. 46:19 33:49 1pt