|
|
||||||||||
|
|
|
|||||||||||||||||||
| 10. | 21/23 SEPT 2007 | TEEBAY PRIVATE HOSTEL | NIGEL SIMPKIN | 5 |
|||||||||||||||
| 9. | 23/25 FEB 2007 | CONNISTON YHA | NIGEL SIMPKIN | 12 |
|||||||||||||||
| 8. | 22/24 SEPT. 2006 | MALHAM YHA | NIGEL SIMPKIN & SARAH TATTON | 12 |
|||||||||||||||
| 7. | 10/12 MAR. 2006 |
ARNSIDE YHA | DAWN & BILL LOCK | 19 |
|||||||||||||||
| 6. | 23/25 SEPT. 2005 | GRASMERE YHA | DAWN & BILL LOCK | 21 |
|||||||||||||||
| 5. | 25/27 FEB. 2005 | DERWENTWATER YHA | DAWN & BILL LOCK | 18 |
|||||||||||||||
| 4. | 1/3 OCT. 2004 | PATTERDALE YHA | TERRY HELLINGS, DAVE DUNN & DAVE WOOD |
21 |
|||||||||||||||
| 3. | FEB. 2004 | CONISTON YHA | TERRY HELLINGS & DAVE WOOD | 23 |
|||||||||||||||
| 2. | 5/7 SEPT. 2003 | ELTERWATER YHA | DAWN LOCK | 8 |
|||||||||||||||
| 1. | FEB. 2003 | ARNSIDE YHA | DAWN LOCK | 9 |
|||||||||||||||
| APRIL 2000 | DOUGLAS, IOM | BRYAN & JOYCE GRUNDY | ~23 |
||||||||||||||||
![]() |
REMEMBER THE USEFUL BACK ARROW FOR
RETURNING TO A PREVIOUS PAGE
|
|||||||||||||||